weather.gov |
Shemya AFB |
metric en español |
D a t e | Time (akdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
20 | 05:56 | S 13 | 0.75 | Fog/Mist | VV002 | 51 | 51 | 100% | NA | NA | 30.00 | 1015.8 | |||||
20 | 04:56 | S 14 | 1.00 | Fog/Mist | VV002 | NA | NA | NA | -19 | NA | 30.02 | NA | |||||
20 | 03:56 | SW 10 | 9.00 | Overcast | OVC002 | NA | NA | NA | -16 | NA | 30.03 | NA | |||||
20 | 02:56 | S 16 | 1.25 | Fog/Mist | OVC002 | NA | NA | NA | -20 | NA | 30.04 | NA | |||||
20 | 01:56 | S 16 | 0.75 | Fog/Mist | VV001 | NA | NA | NA | -20 | NA | 30.05 | NA | |||||
20 | 00:56 | S 17 | 4.00 | Overcast with Haze | OVC002 | NA | NA | NA | -21 | NA | 30.06 | NA | |||||
19 | 23:56 | S 21 | 5.00 | Overcast with Haze and Breezy | OVC002 | NA | NA | NA | -22 | NA | 30.06 | NA | |||||
19 | 22:56 | S 16 | 2.00 | Fog/Mist | OVC002 | NA | NA | NA | -20 | NA | 30.07 | NA | |||||
19 | 21:56 | S 16 | 1.25 | Fog/Mist | OVC002 | NA | NA | NA | -20 | NA | 30.08 | NA | |||||
19 | 20:56 | S 18 | 8.00 | Overcast | OVC002 | NA | NA | NA | -21 | NA | 30.08 | NA | |||||
19 | 19:56 | S 13 | 2.00 | Fog/Mist | OVC002 | 52 | 52 | 100% | NA | NA | 30.10 | 1019.2 | |||||
19 | 18:56 | S 18 | 1.75 | Fog/Mist | OVC002 | 52 | 52 | 100% | NA | NA | 30.12 | 1019.8 | |||||
19 | 17:56 | S 18 | NA | NA | NA | 52 | 51 | 97% | NA | NA | 30.13 | 1020.4 | |||||
19 | 16:56 | S 20 | 0.50 | Fog | OVC002 | 52 | 51 | 97% | NA | NA | 30.15 | 1021.0 | |||||
19 | 15:56 | S 20 | 0.50 | Fog | OVC002 | 52 | 52 | 52 | 51 | 100% | NA | NA | 30.16 | 1021.3 | |||
19 | 14:56 | S 17 | 0.50 | Fog | OVC002 | 52 | 51 | 97% | NA | NA | 30.17 | 1021.7 | |||||
19 | 13:56 | S 20 | 2.50 | Fog/Mist | OVC002 | 51 | 51 | 100% | NA | NA | 30.18 | 1022.0 | |||||
19 | 12:56 | S 18 | 2.50 | Fog/Mist | OVC002 | 51 | 51 | 100% | NA | NA | 30.18 | 1022.2 | |||||
19 | 11:56 | S 18 | 2.00 | Fog/Mist | OVC002 | 51 | 51 | 100% | NA | NA | 30.19 | 1022.2 | |||||
19 | 10:56 | S 21 | 3.00 | Fog/Mist and Breezy | OVC004 | 51 | 50 | 96% | NA | NA | 30.20 | 1022.5 | |||||
19 | 09:56 | S 22 | 2.00 | Fog/Mist and Breezy | OVC002 | 50 | 50 | 50 | 50 | 100% | 43 | NA | 30.21 | 1023.0 | |||
19 | 08:56 | S 23 | 5.00 | Fog/Mist and Breezy | OVC002 | 50 | 50 | 100% | 43 | NA | 30.21 | 1023.1 | |||||
19 | 07:56 | S 18 | 5.00 | Fog/Mist | OVC002 | 50 | 50 | 100% | 44 | NA | 30.23 | 1023.9 | |||||
19 | 06:56 | S 21 | 2.00 | Fog/Mist and Breezy | OVC002 | 50 | 50 | 100% | 43 | NA | 30.24 | 1024.0 | |||||
19 | 05:56 | S 22 | 5.00 | Fog/Mist and Breezy | OVC002 | 50 | 50 | 100% | 43 | NA | 30.25 | 1024.3 | |||||
19 | 04:56 | S 23 | 6.00 | Fog/Mist and Breezy | OVC002 | 50 | 50 | 100% | 43 | NA | 30.25 | 1024.6 | |||||
19 | 03:56 | S 18 | 10.00 | Overcast | OVC004 | 50 | 49 | 51 | 50 | 96% | 44 | NA | 30.27 | 1025.0 | |||
19 | 02:56 | S 16 | 10.00 | Overcast | OVC008 | 50 | 48 | 93% | 44 | NA | 30.28 | 1025.3 | |||||
19 | 01:56 | S 24 | 10.00 | Overcast and Breezy | OVC012 | 50 | 47 | 89% | 43 | NA | 30.30 | 1026.0 | |||||
19 | 00:56 | SW 24 | 10.00 | Overcast and Breezy | OVC012 | 50 | 47 | 89% | 43 | NA | 30.31 | 1026.4 | |||||
18 | 23:56 | SW 25 | 10.00 | Overcast and Breezy | OVC010 | 51 | 47 | 86% | NA | NA | 30.31 | 1026.5 | |||||
18 | 22:56 | SW 23 | 10.00 | Overcast and Breezy | OVC010 | 51 | 47 | 86% | NA | NA | 30.30 | 1026.2 | |||||
18 | 21:56 | SW 21 | 10.00 | Overcast and Breezy | OVC012 | 51 | 48 | 54 | 51 | 89% | NA | NA | 30.31 | 1026.4 | |||
18 | 20:56 | S 22 | 10.00 | Overcast and Breezy | OVC012 | 52 | 48 | 86% | NA | NA | 30.31 | 1026.4 | |||||
18 | 19:56 | SW 18 | 10.00 | Overcast | OVC010 | 52 | 49 | 89% | NA | NA | 30.32 | 1026.7 | |||||
18 | 18:56 | SW 17 | 10.00 | Overcast | OVC012 | 52 | 49 | 89% | NA | NA | 30.32 | 1026.9 | |||||
18 | 17:56 | SW 16 | 10.00 | Overcast | OVC012 | 53 | 49 | 86% | NA | NA | 30.34 | 1027.4 | |||||
18 | 16:56 | SW 17 | 10.00 | Overcast | BKN011 OVC015 | 53 | 49 | 86% | NA | NA | 30.35 | 1027.7 | |||||
18 | 15:56 | SW 20 | 10.00 | Overcast | BKN010 OVC014 | 53 | 49 | 53 | 50 | 86% | NA | NA | 30.36 | 1028.1 | |||
18 | 14:56 | SW 20 | 10.00 | Overcast | OVC010 | 51 | 48 | 89% | NA | NA | 30.36 | 1028.2 | |||||
18 | 13:56 | SW 21 | 10.00 | Overcast and Breezy | OVC010 | 51 | 48 | 89% | NA | NA | 30.37 | 1028.3 | |||||
18 | 12:56 | SW 23 | 10.00 | Overcast and Breezy | OVC010 | 51 | 48 | 89% | NA | NA | 30.37 | 1028.4 | |||||
18 | 11:56 | SW 18 | 10.00 | Overcast | OVC010 | 51 | 48 | 89% | NA | NA | 30.37 | 1028.6 | |||||
18 | 10:56 | SW 17 | 10.00 | Overcast | OVC012 | 51 | 47 | 86% | NA | NA | 30.37 | 1028.6 | |||||
18 | 09:56 | SW 17 | 10.00 | Overcast | OVC014 | 51 | 47 | 51 | 50 | 86% | NA | NA | 30.37 | 1028.3 | |||
18 | 08:56 | SW 20 | 10.00 | Overcast | OVC014 | 51 | 47 | 86% | NA | NA | 30.36 | 1028.0 | |||||
18 | 07:56 | W 15 | 10.00 | Overcast | OVC012 | 50 | 47 | 89% | 45 | NA | 30.37 | 1028.3 | |||||
18 | 06:56 | SW 14 | 10.00 | Overcast | OVC010 | 50 | 48 | 93% | 45 | NA | 30.37 | 1028.5 | |||||
18 | 05:56 | SW 16 | 10.00 | Overcast | OVC012 | 50 | 48 | 93% | 44 | NA | 30.38 | 1028.7 | |||||
18 | 04:56 | SW 17 | 10.00 | Overcast | OVC012 | 51 | 48 | 89% | NA | NA | 30.39 | 1029.1 | |||||
18 | 03:56 | SW 14 | 10.00 | Overcast | OVC012 | 51 | 49 | 51 | 49 | 92% | NA | NA | 30.40 | 1029.5 | |||
18 | 02:56 | SW 12 | 10.00 | Overcast | OVC016 | 51 | 50 | 96% | NA | NA | 30.41 | 1029.6 | |||||
18 | 01:56 | W 13 | 10.00 | Overcast | OVC010 | 51 | 49 | 92% | NA | NA | 30.41 | 1029.8 | |||||
18 | 00:56 | W 13 | 10.00 | Overcast | OVC005 | 50 | 49 | 96% | 45 | NA | 30.41 | 1029.7 | |||||
17 | 23:56 | W 12 | 10.00 | Overcast | OVC003 | 50 | 49 | 96% | 45 | NA | 30.40 | 1029.4 | |||||
17 | 22:56 | SW 10 | 10.00 | Overcast | OVC003 | 50 | 49 | 96% | 46 | NA | 30.39 | 1029.1 | |||||
17 | 21:56 | SW 13 | 10.00 | Overcast | OVC003 | 50 | 49 | 55 | 50 | 96% | 45 | NA | 30.38 | 1028.7 | |||
17 | 20:56 | SW 13 | 10.00 | Overcast | OVC003 | 50 | 49 | 96% | 45 | NA | 30.38 | 1028.7 | |||||
17 | 19:56 | W 13 | 10.00 | Overcast | OVC003 | 51 | 50 | 96% | NA | NA | 30.38 | 1028.7 | |||||
17 | 18:56 | SW 12 | 10.00 | Overcast | OVC005 | 52 | 49 | 89% | NA | NA | 30.37 | 1028.5 | |||||
17 | 17:56 | SW 12 | 10.00 | Overcast | BKN007 OVC011 | 52 | 50 | 93% | NA | NA | 30.37 | 1028.6 | |||||
17 | 16:56 | SW 15 | 10.00 | Overcast | FEW003 OVC013 | 53 | 50 | 89% | NA | NA | 30.38 | 1028.7 | |||||
17 | 15:56 | SW 10 | 10.00 | Overcast | OVC011 | 55 | 52 | 55 | 50 | 90% | NA | NA | 30.38 | 1028.8 | |||
17 | 14:56 | SW 8 | 10.00 | Overcast | OVC009 | 55 | 51 | 87% | NA | NA | 30.38 | 1028.8 | |||||
17 | 13:56 | SW 8 | 10.00 | Overcast | OVC007 | 53 | 51 | 93% | NA | NA | 30.38 | 1028.8 | |||||
17 | 12:56 | W 7 | 9.00 | Overcast | OVC005 | 52 | 51 | 97% | NA | NA | 30.38 | 1028.8 | |||||
17 | 11:56 | SW 6 | 9.00 | Overcast | OVC005 | 51 | 51 | 100% | NA | NA | 30.38 | 1028.6 | |||||
17 | 10:56 | W 9 | 5.00 | Fog/Mist | OVC002 | 50 | 50 | 100% | 46 | NA | 30.36 | 1028.2 | |||||
17 | 09:56 | SW 5 | 9.00 | Overcast | OVC004 | 50 | 49 | 51 | 50 | 96% | 48 | NA | 30.35 | 1027.9 | |||
17 | 08:56 | Calm | 9.00 | Overcast | OVC002 | 50 | 50 | 100% | NA | NA | 30.35 | 1027.6 | |||||
17 | 07:56 | SW 5 | 0.50 | Fog | VV001 | 50 | 50 | 100% | 48 | NA | 30.34 | 1027.3 | |||||
17 | 06:56 | SW 6 | 0.50 | Fog | VV001 | 50 | 50 | 100% | 48 | NA | 30.33 | 1027.1 | |||||
D a t e | Time (akdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |